Round 1
| Candidate | Votes | Percentage |
|---|---|---|
| Leah Hansen | 33 | 39.29% |
| Cory Astill | 35 | 41.67% |
| Melssa Gonzalez | 10 | 11.9% |
| Ricardo Felix | 1 | 1.2% |
| Jason Putman | 4 | 4.76% |
Round 2
| Candidate | Votes | Percentage |
|---|---|---|
| Leah Hansen | 45 | 53.57% |
| Cory Astill | 35 | 39.29% |
| Melssa Gonzalez | 4 | 4.76% |
Round 3
| Candidate | Votes | Percentage |
|---|---|---|
| Leah Hansen | 50 | 59.52% |
| Cory Astill | 34 | 40.48% |


