Steering Committee

Chair
Cristy Henshaw
chair@ucrp.org
Mini Bio
As a mom of three, favorite aunt to dozens, a previous business owner, policy advisor, and 10 years as a public school teacher, I am blessed and happy to have been able to do all these things in the greatest county—Utah County! The Utah County Republican Party has been a staple in my life: I have served as a delegate, precinct chair, precinct vice chair, and party chair. Passionate about principles of freedom, UCRP, and the caucus system!

Vice Chair
Charles Max Wood
vicechair@ucrp.org
Mini Bio

Secretary
Kirby Glad
secretary@ucrp.org
Mini Bio
I believe the caucus and convention system contributes to Utah’s place among the best managed states. The principles of the Republican party promise the best prosperity and freedom to all people, regardless of origin, demographic, or creed.

Treasurer
Mark Cluff
treasurer@ucrp.org
Mini Bio
Mark lives in Alpine, UT with Susan, his wife of 47 years. They have five daughters, four sons-in-law, and thirteen grandchildren.
He is currently retired for the third time.
He started his career as a design engineer at GTE Sylvania and then as a manufacturing engineer for Lockheed Missiles and Space. After graduate school, he worked for Arthur D. Little as a Computer Integrated Manufacturing Consultant. He returned to Lockheed to become a scientific programmer and worked his way up to Computer Aided Design Software Manger. At Lockheed, he met Bill Wilcox and they started Wilcox Associates Inc where he worked as Vice President until he left to serve in government & education. After seven years, he returned to Hexagon Metrology (Wilcox Associates Inc) to manage software design teams in India, China, Germany, and the Eastern US. Lastly, He started a private school in Lehi.
Mark has served as the Vice Chair of the Utah State Board of Education, Chairman of the State Board Finance Committee, Western Director for the National Association of State Boards of Education, Chairman of the Utah Association of Public Charter Schools, and Vice Chair of the Utah County Republican Party.
His education is in Engineering Technology, Manufacturing, Computer Science, and Business from Brigham Young University.

Education Officer
Keri Guinn
edu@ucrp.org
Mini Bio
When people ask dumb questions I feel obligated to give sarcastic answers

Volunteers Officer
Wendy Hart
volunteers@ucrp.org
Mini Bio
The fact that there is highway to hell and a stairway to heaven tells you alot about expected traffic loads.

Finance Officer
Stephanie Whyte
finance@ucrp.org
Mini Bio
The problem with socialism is that eventually you run out of other peoples money

PR & Media Officer
Rachael Smith
pr@ucrp.org
Mini Bio
Rachael Smith serves as the Public Relations & Media Director for the Utah County Republican Party. She is passionate about telling the story of the Party, supporting Republican nominees, and helping voters better understand the caucus and convention process.
A longtime community leader and grassroots volunteer, Rachael currently serves as Chair of House District 50 and has dedicated years to strengthening civic engagement and leadership opportunities throughout Utah County. She believes that informed voters, engaged citizens, and strong communities are essential to preserving liberty and self-government.
Rachael and her husband, Dana, own Mucky Boot Pest Control and are the proud parents of three children.

Technology Officer
Mike Carpenter
tech@ucrp.org
Mini Bio
For our struggle is not against flesh and blood, but against the rulers, against the authorities, against the power of the dark world and against the spiritual forces of evil in the heavenly realms. - Ephesians 6:12
The caucus convention system is the only path for us to have a hand in the selection of those who would stand in the breach between us and tyranny. I have volunteered my time and service to help ensure that this system stays a tool of the people and is properly executed for their benefit. I am married with 3 children and was born and raised in Orem.
Executive Committee

HD 50 Chair
Rachael Smith
House District 50 Details
Chair: Rachael Smith - HD50Chair@gmail.com, (801)-330-6164
Vice Chair: Ashley Cook - ashleycook110@gmail.com, (801)-874-9584
Education Officer: Nathan Young - newnazan+GOP@gmail.com, (786)-574-9294
Representative: Stephanie Gricius
Senators: , Heidi Balderee, Derrin Owens and Mike McKell

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| 25CF01 | 4 | 11 | 10 | Lake Mountain 1 |
| 25EM01 | 4 | 11 | 10 | Lake Mountain 1 |
| 25EM02 | 4 | 11 | 10 | Lake Mountain 1 |
| 25EM03 | 4 | 11 | 10 | Lake Mountain 1 |
| 25EM04 | 4 | 11 | 10 | Lake Mountain 2 |
| 25EM05 | 4 | 22 | 10 | Lake Mountain 3 |
| 25EM06 | 4 | 22 | 10 | Lake Mountain 3 |
| 25EM07 | 4 | 11 | 10 | Lake Mountain 3 |
| 25EM08 | 4 | 11 | 10 | Lake Mountain 1 |
| 25EM09 | 4 | 11 | 10 | Lake Mountain 3 |
| 25EM10 | 4 | 11 | 10 | Lake Mountain 3 |
| 25EM11 | 4 | 11 | 10 | Lake Mountain 3 |
| 25EM12 | 4 | 22 | 10 | Lake Mountain 3 |
| 25EM13 | 4 | 22 | 10 | Lake Mountain 4 |
| 25EM14 | 4 | 22 | 10 | Lake Mountain 4 |
| 25EM16 | 4 | 22 | 10 | Lake Mountain 4 |
| 25EM17 | 4 | 22 | 10 | Lake Mountain 4 |
| 25EM18 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM19 | 4 | 22 | 10 | Lake Mountain 3 |
| 25EM20 | 4 | 11 | 10 | Lake Mountain 3 |
| 25EM21 | 4 | 11 | 10 | Lake Mountain 1 |
| 25EM22 | 4 | 22 | 10 | Lake Mountain 3 |
| 25EM23 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM24 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM25 | 4 | 11 | 10 | Lake Mountain 1 |
| 25EM26 | 4 | 11 | 10 | Lake Mountain 1 |
| 25EM27 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM28 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM29 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM30 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM31 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM32 | 4 | 11 | 10 | Lake Mountain 6 |
| 25EM33 | 4 | 11 | 10 | Lake Mountain 1 |
| 25FF01 | 4 | 11 | 10 | Lake Mountain 1 |
| 25GE01 | 4 | 27 | 14 | Nebo 1 |
| 25NW09 | 4 | 11 | 10 | Lake Mountain 1 |
| 25SW01 | 4 | 27 | 14 | Nebo 1 |
| 25SW05 | 4 | 25 | 14 | Nebo 4 |
| 25SW10 | 4 | 11 | 10 | Nebo 1 |
| 25SW12 | 4 | 11 | 10 | Lake Mountain 7 |

HD 51 Chair
Matt Gerard
House District 51 Details
Chair: Matt Gerard - k.matt.gerard@gmail.com, (208)-589-9779
Vice Chair: Stephan Seabury - seabiscuit1986.ssss@gmail.com, (801)-664-3180
Education Officer: Melissa Gonzalez - melissagonzalez1@gmail.com, (801)-610-9429
Representative: Leah Hansen
Senators: Heidi Balderee and Daniel McCay

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| 25EM15 | 4 | 22 | 10 | Lake Mountain 4 |
| 25LE19 | 4 | 22 | 11 | Aspen Peaks 1 |
| 25LE20 | 4 | 22 | 11 | Aspen Peaks 1 |
| 25LE24 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE45 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE46 | 4 | 22 | 11 | Aspen Peaks 1 |
| 25LE47 | 4 | 18 | 11 | Aspen Peaks 1 |
| 25LE48 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE49 | 4 | 22 | 10 | Aspen Peaks 5 |
| 25LE50 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25SR01 | 4 | 18 | 10 | Lake Mountain 2 |
| 25SR02 | 4 | 18 | 10 | Lake Mountain 2 |
| 25SR03 | 4 | 18 | 10 | Lake Mountain 2 |
| 25SR04 | 4 | 18 | 10 | Lake Mountain 2 |
| 25SR06 | 4 | 22 | 10 | Lake Mountain 2 |
| 25SR07 | 4 | 22 | 10 | Lake Mountain 2 |
| 25SR08 | 4 | 22 | 11 | Lake Mountain 2 |
| 25SR09 | 4 | 22 | 10 | Lake Mountain 2 |
| 25SR10 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR11 | 4 | 22 | 10 | Lake Mountain 4 |
| 25SR12 | 4 | 22 | 10 | Lake Mountain 4 |
| 25SR13 | 4 | 22 | 10 | Lake Mountain 4 |
| 25SR14 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR18 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR19 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR20 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR21 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR22 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR24 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR25 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR26 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR27 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR28 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR29 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR30 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR31 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR32 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR33 | 4 | 22 | 10 | Lake Mountain 7 |
| 25SR34 | 4 | 22 | 10 | Lake Mountain 7 |

HD 52 Chair
Mac Sims
House District 52 Details
Chair: Mac Sims - mac.sims@gmail.com, (801)-712-0151
Vice Chair: Jean Rivera - jeanforutah@gmail.com, (801)-380-5956
Education Officer: John Morris - madnessjm@hotmail.com, (910)-583-2013
Representative: A. Cory Maloy
Senators: Brady Brammer and Heidi Balderee

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| 25AF13 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF20 | 3 | 21 | 11 | Aspen Peaks 6 |
| 25AF21 | 4 | 21 | 11 | Aspen Peaks 6 |
| 25AF22 | 4 | 21 | 11 | Aspen Peaks 6 |
| 25AF23 | 4 | 21 | 11 | Aspen Peaks 6 |
| 25AF24 | 4 | 21 | 11 | Aspen Peaks 7 |
| 25LE08 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE16 | 4 | 22 | 11 | Aspen Peaks 1 |
| 25LE23 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE28 | 4 | 22 | 11 | Aspen Peaks 1 |
| 25LE29 | 4 | 22 | 11 | Aspen Peaks 1 |
| 25LE30 | 4 | 22 | 11 | Aspen Peaks 1 |
| 25LE31 | 4 | 22 | 11 | Aspen Peaks 2 |
| 25LE32 | 4 | 22 | 11 | Aspen Peaks 2 |
| 25LE33 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE34 | 4 | 22 | 11 | Aspen Peaks 6 |
| 25LE35 | 4 | 22 | 11 | Aspen Peaks 6 |
| 25LE36 | 4 | 22 | 11 | Aspen Peaks 6 |
| 25LE37 | 4 | 22 | 11 | Aspen Peaks 6 |
| 25LE38 | 4 | 22 | 11 | Aspen Peaks 6 |
| 25LE39 | 4 | 22 | 10 | Aspen Peaks 5 |
| 25LE40 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE41 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE42 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE43 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE44 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE51 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE52 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE53 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25LE55 | 4 | 22 | 10 | Aspen Peaks 5 |
| 25LE56 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25NW10 | 4 | 22 | 10 | Aspen Peaks 5 |
| 25NW11 | 4 | 22 | 11 | Aspen Peaks 2 |
| 25NW14 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25NW17 | 4 | 22 | 11 | Lake Mountain 5 |
| 25NW18 | 4 | 22 | 11 | Aspen Peaks 6 |
| 25NW19 | 3 | 21 | 11 | Aspen Peaks 6 |
| 25NW20 | 4 | 21 | 11 | Aspen Peaks 6 |
| 25NW24 | 4 | 22 | 11 | Aspen Peaks 5 |
| 25SR15 | 4 | 22 | 10 | Lake Mountain 5 |
| 25SR16 | 4 | 22 | 11 | Lake Mountain 5 |
| 25SR17 | 4 | 22 | 10 | Lake Mountain 5 |

HD 53 Chair
Aaron Bullen
House District 53 Details
Chair: Aaron Bullen - aaronbullen@gmail.com, (801)-718-7921
Vice Chair: Julie Adams - juliel94@msn.com, (510)-295-9847
Education Officer: Bryan Anderson - bryan.s.anderson@outlook.com, (253)-861-9807
Representative: Kay J. Christofferson
Senators: Brady Brammer and Heidi Balderee

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| 25AF01 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF03 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF09 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF10 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF11 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF12 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25HI16 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25LE04 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE05 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE06 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25LE07 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE09 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE10 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE11 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE12 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE13 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE14 | 3 | 21 | 11 | Aspen Peaks 1 |
| 25LE15 | 3 | 22 | 11 | Aspen Peaks 1 |
| 25LE17 | 3 | 22 | 11 | Aspen Peaks 1 |
| 25LE18 | 3 | 22 | 11 | Aspen Peaks 1 |
| 25LE21 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE22 | 3 | 21 | 11 | Aspen Peaks 2 |
| 25LE25 | 3 | 22 | 11 | Aspen Peaks 2 |
| 25LE26 | 3 | 22 | 11 | Aspen Peaks 2 |
| 25LE27 | 3 | 22 | 11 | Aspen Peaks 1 |
| 25NW12 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25NW13 | 3 | 21 | 11 | Aspen Peaks 2 |

HD 54 Chair
Edmond Kennedy
House District 54 Details
Chair: Edmond Kennedy - hbsaleen@gmail.com, (714)-343-9556
Vice Chair: Katrina Kennedy - kmkenned@gmail.com, (801)-669-7148
Education Officer: Matt Wood - hd54.matt@gmail.com, (978)-857-5257
Representative: Kristen Chevrier
Senators: Brady Brammer and Kirk Cullimore

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 25AF02 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AL01 | 3 | 19 | 11 | Aspen Peaks 4 |
| 25AL02 | 3 | 19 | 11 | Aspen Peaks 4 |
| 25AL03 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25AL04 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25AL05 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25AL06 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25AL07 | 3 | 19 | 11 | Aspen Peaks 4 |
| 25AL08 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25CH01 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25CH02 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25CH03 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25CH04 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25CH05 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25CH06 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25CH07 | 3 | 21 | 11 | Aspen Peaks 4 |
| 25DR02 | 3 | 19 | 11 | Aspen Peaks 4 |
| 25DR03 | 3 | 19 | 11 | Aspen Peaks 4 |
| 25HI01 | 3 | 19 | 11 | Aspen Peaks 3 |
| 25HI02 | 3 | 19 | 11 | Aspen Peaks 3 |
| 25HI03 | 3 | 19 | 11 | Aspen Peaks 3 |
| 25HI04 | 3 | 19 | 11 | Aspen Peaks 3 |
| 25HI05 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI06 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI07 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI08 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI09 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI10 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI11 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI12 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI13 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI14 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25HI15 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25NE01 | 3 | 19 | 11 | Aspen Peaks 4 |
| 25NW01 | 3 | 19 | 11 | Aspen Peaks 3 |
| 25NW05 | 3 | 21 | 11 | Aspen Peaks 3 |
| 25PG02 | 3 | 21 | 11 | Timpanogos 1 |

HD 55 Chair
Christina Ballard
House District 55 Details
Chair: Christina Ballard - chrisinstall@yahoo.com, (435)-840-1622
Vice Chair: John Johannesmeyer - johnj.email@gmail.com, (801)-358-5009
Education Officer: Julio Homer - juliocdhomer@hotmail.com, (801)-404-2622
Representative: Jon Hawkins
Senators: Brady Brammer and Keith Grover

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| 25AF04 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF05 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF06 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF07 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF08 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF14 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF15 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25AF16 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25NE08 | 3 | 21 | 11 | Aspen Peaks 7 |
| 25PG01 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG03 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG04 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG05 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG06 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG07 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG08 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG09 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG10 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG11 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG12 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG13 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG14 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG15 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG16 | 3 | 21 | 11 | Timpanogos 1 |
| 25PG21 | 3 | 23 | 11 | Timpanogos 1 |
| 25PG22 | 3 | 23 | 12 | Timpanogos 1 |
| 25PG23 | 3 | 23 | 12 | Timpanogos 2 |
| 25PG24 | 3 | 23 | 11 | Timpanogos 2 |
| 25PG25 | 3 | 23 | 12 | Timpanogos 2 |
| 25PG26 | 3 | 23 | 12 | Timpanogos 2 |

HD 56 Chair
Crystal Muhlestein
House District 56 Details
Chair: Crystal Muhlestein - crystal.muhlestein@gmail.com, (801)-660-5000
Vice Chair: Lyndon Brittner - lyndonbrittner.gop@gmail.com, (801)-361-6060
Education Officer: Heather Fry - fry4orem@gmail.com, (801)-358-5009
Representative: Val L. Peterson
Senators: Brady Brammer, Keith Grover and Kevin Stratton

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| 25AF17 | 3 | 21 | 11 | Aspen Peaks 6 |
| 25AF18 | 3 | 21 | 11 | Aspen Peaks 6 |
| 25AF19 | 3 | 21 | 11 | Aspen Peaks 6 |
| 25AF25 | 3 | 21 | 11 | Aspen Peaks 6 |
| 25LI01 | 3 | 23 | 12 | Timpanogos 2 |
| 25LI02 | 3 | 23 | 12 | Timpanogos 2 |
| 25LI03 | 3 | 23 | 12 | Timpanogos 2 |
| 25NW21 | 3 | 21 | 11 | Aspen Peaks 6 |
| 25OR01 | 3 | 23 | 12 | Timpanogos 5 |
| 25OR02 | 3 | 23 | 12 | Timpanogos 5 |
| 25OR07 | 3 | 23 | 12 | Timpanogos 5 |
| 25OR08 | 3 | 23 | 12 | Timpanogos 5 |
| 25OR09 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR10 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR11 | 3 | 23 | 12 | Timpanogos 5 |
| 25OR12 | 3 | 24 | 12 | Timpanogos 5 |
| 25OR19 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR20 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR21 | 3 | 23 | 12 | Timpanogos 4 |
| 25PG17 | 3 | 23 | 11 | Timpanogos 2 |
| 25PG18 | 3 | 23 | 11 | Timpanogos 2 |
| 25PG19 | 3 | 21 | 11 | Timpanogos 2 |
| 25PG20 | 3 | 23 | 11 | Timpanogos 2 |
| 25VI04 | 3 | 23 | 12 | Timpanogos 3 |
| 25VI05 | 3 | 23 | 12 | Timpanogos 3 |

HD 57 Chair
Dan Forward
House District 57 Details
Chair: Dan Forward - d-repub@fwdh.me, (801)-709-0709
Vice Chair: Kim Cornelius - m.kimcornelius@icloud.com, (209)-404-7890
Education Officer: Terry Ewing - terry.ewing07@gmail.com, (480)-703-8339
Representative: Nelson T. Abbott
Senators: Keith Grover and Kevin Stratton

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| 25NE09 | 3 | 23 | 12 | Timpanogos 7 |
| 25OR22 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR28 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR29 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR30 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR31 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR32 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR33 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR34 | 3 | 23 | 12 | Timpanogos 3 |
| 25OR35 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR36 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR37 | 3 | 23 | 12 | Timpanogos 7 |
| 25OR38 | 3 | 23 | 12 | Timpanogos 7 |
| 25OR39 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR40 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR41 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR42 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR50 | 3 | 23 | 12 | Timpanogos 3 |
| 25OR51 | 3 | 23 | 12 | Timpanogos 3 |
| 25OR52 | 3 | 23 | 12 | Timpanogos 7 |
| 25OR53 | 3 | 23 | 12 | Timpanogos 7 |
| 25VI01 | 3 | 23 | 12 | Timpanogos 3 |
| 25VI02 | 3 | 23 | 12 | Timpanogos 3 |
| 25VI03 | 3 | 23 | 12 | Timpanogos 3 |
| 25VI06 | 3 | 23 | 12 | Timpanogos 3 |
| 25VI07 | 3 | 23 | 12 | Timpanogos 3 |
| 25VI08 | 3 | 23 | 12 | Timpanogos 3 |

HD 58 Chair
Nathan Guinn
House District 58 Details
Chair: Nathan Guinn - guinnnathan@gmail.com, (801)-960-0290
Vice Chair: Stephanie Whyte - steph@swhyte.net, (801)-361-2958
Education Officer: Sharon Memmott - smemmott5@yahoo.com, (801)-373-8455
Representative: David Shallenberger
Senators: Brady Brammer, Keith Grover and Kevin Stratton

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| 25LI04 | 3 | 23 | 12 | Timpanogos 2 |
| 25LI05 | 3 | 23 | 12 | Timpanogos 2 |
| 25LI06 | 3 | 21 | 12 | Timpanogos 2 |
| 25LI07 | 3 | 21 | 12 | Timpanogos 2 |
| 25LI08 | 3 | 21 | 12 | Timpanogos 2 |
| 25LI09 | 3 | 21 | 12 | Timpanogos 2 |
| 25NE06 | 3 | 24 | 12 | Timpanogos 5 |
| 25NE11 | 3 | 24 | 12 | Timpanogos 6 |
| 25NE13 | 3 | 24 | 13 | Provo 1 |
| 25OR03 | 3 | 23 | 12 | Timpanogos 5 |
| 25OR04 | 3 | 24 | 12 | Timpanogos 5 |
| 25OR05 | 3 | 24 | 12 | Timpanogos 5 |
| 25OR06 | 3 | 24 | 12 | Timpanogos 5 |
| 25OR13 | 3 | 24 | 12 | Timpanogos 5 |
| 25OR14 | 3 | 24 | 12 | Timpanogos 5 |
| 25OR15 | 3 | 24 | 12 | Timpanogos 5 |
| 25OR16 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR17 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR18 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR23 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR24 | 3 | 23 | 12 | Timpanogos 4 |
| 25OR25 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR26 | 3 | 24 | 12 | Timpanogos 6 |
| 25OR27 | 3 | 24 | 12 | Timpanogos 6 |
| 25PR02 | 3 | 24 | 12 | Provo 1 |
| 25PR04 | 3 | 24 | 13 | Provo 1 |
| 25PR05 | 3 | 24 | 13 | Provo 1 |
| 25PR06 | 3 | 24 | 13 | Provo 1 |
| 25PR07 | 3 | 24 | 13 | Provo 1 |
| 25PR08 | 3 | 24 | 13 | Provo 1 |
| 25PR09 | 3 | 24 | 13 | Provo 1 |
| 25PR10 | 3 | 24 | 13 | Provo 2 |
| 25PR11 | 3 | 24 | 13 | Provo 2 |
| 25PR12 | 3 | 24 | 13 | Provo 2 |
| 25PR13 | 3 | 24 | 13 | Provo 2 |
| 25PR14 | 3 | 24 | 13 | Provo 1 |

HD 60 Chair
David Wright
House District 60 Details
Chair: David Wright - wright@math.byu.edu, (801)-380-3997
Vice Chair: Carolyn Wright - carolynwright111@gmail.com, (801)-367-1853
Education Officer: Steve Wygant - steve.wygant@gmail.com, (801)-361-2010
Representative: Tyler Clancey
Senators: Kevin Stratton

| Precinct | Congressional | Senate | State School Board | Local School Board |
|---|---|---|---|---|
| 25PR27 | 3 | 24 | 13 | Provo 1 |
| 25PR28 | 3 | 24 | 13 | Provo 1 |
| 25PR29 | 3 | 24 | 13 | Provo 2 |
| 25PR30 | 3 | 24 | 13 | Provo 2 |
| 25PR31 | 3 | 24 | 13 | Provo 2 |
| 25PR32 | 3 | 24 | 13 | Provo 2 |
| 25PR33 | 3 | 24 | 13 | Provo 3 |
| 25PR34 | 3 | 24 | 13 | Provo 3 |
| 25PR35 | 3 | 24 | 13 | Provo 3 |
